The Dedicated Freight Corridor Corporation of India Limited (DFCCIL) has officially announced its recruitment drive for 2025, offering 642 vacancies across various roles, including Multi-Tasking Staff (MTS), Executives, and Junior Managers. This recruitment initiative presents an excellent opportunity for eligible candidates aspiring to secure positions in a reputed public sector undertaking. Here’s everything you need to know about the DFCCIL Recruitment 2025.
DFCCIL Notification 2025 Released
The DFCCIL Recruitment Notification 2025, under Advertisement No. 01/DR/2025, has been made available on the official website dfccil.com. This detailed notification provides essential insights into the recruitment process, eligibility criteria, application dates, and selection process.
Download the DFCCIL Notification 2025 PDF Here
Overview of DFCCIL Recruitment 2025
Here’s a quick snapshot of the important highlights:
Parameter | Details |
---|---|
Organization | Dedicated Freight Corridor Corporation of India Limited (DFCCIL) |
Advt. No. | 01/DR/2025 |
Available Posts | MTS, Executive, Junior Manager |
Total Vacancies | 642 |
Application Period | 18th January – 16th February 2025 |
Selection Stages | CBT 1, CBT 2, PET (for MTS), Document Verification, Medical Exam |
Official Website | dfccil.com |
Important Dates for DFCCIL Recruitment 2025
Stay updated with the key dates for the recruitment process:
Event | Date |
---|---|
Notification Release | 13th January 2025 |
Application Start Date | 18th January 2025 (4 PM) |
Application End Date | 16th February 2025 (11:45 PM) |
Application Fee Payment Deadline | 16th February 2025 |
Application Correction Window | 23rd – 27th February 2025 |
CBT 1 Exam Date | August 2025 |
CBT 2 Exam Date | August 2025 |
Physical Test (MTS) | October/November 2025 |
DFCCIL Post-Wise Vacancy Details
A total of 642 vacancies are distributed across multiple categories and posts.
Post | UR | SC | ST | OBC-NCL | EWS | Total |
---|---|---|---|---|---|---|
Multi-Tasking Staff (MTS) | 194 | 70 | 32 | 122 | 46 | 464 |
Executive (Electrical) | 28 | 11 | 5 | 14 | 6 | 64 |
Executive (Signal & Telecom) | 28 | 9 | 7 | 23 | 8 | 75 |
Executive (Civil) | 16 | 5 | 3 | 9 | 3 | 36 |
Junior Manager (Finance) | 1 | 0 | 0 | 2 | 0 | 3 |
Application Fee Details
Candidates are required to pay the application fee online. Below are the post-wise fees:
Post | Fee |
---|---|
Multi-Tasking Staff (MTS) | ₹500 |
Executive / Junior Manager | ₹1000 |
SC/ST/PwBD/Ex-Servicemen | Exempted |
- NTPC EET Recruitment 2025, Apply Online for 475 Engineering Executive Trainee Positions
- IOCL Recruitment 2025: Apply for Trade, Technician, and Graduate Apprentice Positions
- SSC GD Admit Card 2025 Released, Download Your Hall Ticket Now!
- JEE Main 2025 Session 2 Registration Begins: Apply Now at jeemain.nta.nic.in
- IGNOU Assignment Status 2025 Link @ ignou.ac.in; Direct Link to Check Assignment, Practical, Project Status
DFCCIL Eligibility Criteria
Educational Qualifications
The qualifications differ based on the post applied for:
Post | Minimum Qualification |
---|---|
Multi-Tasking Staff (MTS) | 10th with ITI/Apprenticeship (NCVT/SCVT-approved) with at least 60% marks in aggregate. |
Executive (Electrical) | Diploma (3 years) in Electrical/related disciplines with 60% marks or above. |
Executive (Signal & Telecom) | Diploma in Electronics/Telecom/related fields with 60% marks. |
Executive (Civil) | Diploma in Civil Engineering or related disciplines with 60% marks. |
Junior Manager (Finance) | CA/ICWA/CS/MBA (Finance)/PG Diploma in Finance. |
Age Limit (as of 01/07/2025)
- MTS: 18 – 33 years
- Executive & Junior Manager: 18 – 30 years
DFCCIL Selection Process
The DFCCIL recruitment process includes the following stages:
Post | Stages |
---|---|
MTS | CBT 1, CBT 2, Physical Test, Document Verification, Medical Examination |
Executive/Manager | CBT 1, CBT 2, Document Verification, Medical Examination |
Exam Pattern for CBT 1
Subject | Questions | Marks | Duration |
---|---|---|---|
Mathematics/Numerical Ability | 30 | 30 | 90 minutes |
General Awareness | 15 | 15 | |
General Science | 15 | 15 | |
Logical Reasoning | 30 | 30 | |
Railways/DFCCIL Knowledge | 10 | 10 | |
Total | 100 | 100 |
Salary Structure
The salary structure varies by post:
Post | Pay Scale |
---|---|
Multi-Tasking Staff (MTS) | ₹16,000 – ₹45,000 |
Executive | ₹30,000 – ₹1,20,000 |
Junior Manager | ₹50,000 – ₹1,60,000 |
I am Shikha Joshi, a journalism and mass communication graduate from Jammu University. I have previously worked as a lifestyle and education writer and also got a certificate for generating the highest PVs in March for the HerZindagi website.
I strive to create content that makes the learning process much easier for the students. Connecting with the students through my content is all I need to make the education part a simple and easy process.